THESE
TWO TABLES SHOW THE PERCENTAGE OF YR2 CHILDREN ACHIEVING EACH LEVEL AT
CLARENDON COTTAGE PREPARATORY SCHOOL IN 2005
TABLE 1 - TEACHER ASSESSMENT CLARENDON COTTAGE PREPARATORY SCHOOL |
|||||||
% AT EACH LEVEL |
|||||||
| W | 1 | 2 | 3 | 4+ | Pupils disapplied | Pupils Absent | |
| English | 0 | 0 | 0 | 100 | 0 | none | |
| Speaking and Listening | 0 | 0 | 0 | 100 | 0 | ||
| Reading | 0 | 0 | 0 | 100 | 0 | ||
| Writing | 0 | 0 | 0 | 100 | 0 | ||
| Mathematics | 0 | 0 | 0 | 100 | 0 | ||
| Science | 0 | 0 | 0 | 100 | 0 | ||
TABLE 2 - TASK and TEST (SATs) RESULTS - CLARENDON COTTAGE PREPARATORY SCHOOL |
|||||||||
% AT EACH LEVEL |
|||||||||
| W | 1 | 2C | 2B | 2A | 3 | 4+ | Pupils Disapplied | Pupils Absent | |
| ^Reading test | 0 | 0 | 0 | 0 | 0 |
none |
|||
| Reading Comprehension | 0 | 0 | 0 | 100 | 0 | ||||
| Writing Test | 0 | 0 | 0 | 0 | 0 | 100 | 0 | ||
| Spelling Test | 0 | 100 | |||||||
| Mathematics | 0 | 0 | 0 | 0 | 0 | 100 | 0 | ||
^ The reading test is not undertaken where children have already been assessed at level 3
TABLE 3 - TEACHER ASSESSMENT - NATIONAL |
|||||||
% AT EACH LEVEL |
|||||||
| W | 1 | 2 | 3 | 4+ | Pupils disapplied | Pupils Absent | |
| English | < 1 | ||||||
| Speaking and Listening | 3 | 12 | 63 | 24 | 0 | ||
| Reading | 3 | 12 | 55 | 28 | 0 | ||
| Writing | 4 | 13 | 66 | 16 | 0 | ||
| Mathematics | 2 | 9 | 63 | 26 | 0 | ||
| Science | 2 | 9 | 64 | 26 | 0 | ||
TABLE 4 - TASK and TEST (SATs) RESULTS - NATIONAL |
|||||||||
% AT EACH LEVEL |
|||||||||
| W | 1 | 2C | 2B | 2A | 3 | 4+ | Pupils Disapplied | Pupils Absent | |
| *Reading test | 3 | 12 | 15 | 21 | 21 | < 1 | |||
| *Reading Comprehension | 11 | 20 | 23 | 28 | 0 | ||||
| Writing Test | 5 | 13 | 19 | 24 | 21 | 16 | 0 | ||
| *Spelling Test | NOT SCORED SEPARATELY | ||||||||
| Mathematics | 2 | 7 | 17 | 19 | 25 | 29 | 0 | ||
W Represents pupils who are working towards level 1, but have not yet achieved the standard needed for level 1
* These assessments do not apply at every level and, therefore, figures may not total 100%
![]()