TEST (SATs) RESULTS - CLARENDON COTTAGE PREPARATORY SCHOOL |
|||||||
% AT EACH LEVEL |
|||||||
| W | 1 | 2 | 3 | 4+ | Pupils disapplied | Pupils Absent | |
| English | 0 | 0 | 0 | 100 | 0 | none | |
| Speaking and Listening | 0 | 0 | 0 | 100 | 0 | ||
| Reading | 0 | 0 | 0 | 100 | 0 | ||
| Writing | 0 | 0 | 0 | 100 | 0 | ||
| Mathematics | 0 | 0 | 0 | 100 | 0 | ||
| Science | 0 | 0 | 0 | 100 | 0 | ||
TEST (SATs) RESULTS - CLARENDON COTTAGE PREPARATORY SCHOOL |
|||||||
% AT EACH LEVEL |
|||||||
| Below level 3 | 3 | 4 | 5 | 6 | Pupils Disapplied | Pupils Absent | |
| English | 0 | 22 | 78 | 0 | none | ||
| Mathematics | 0 | 0 | 100 | 0 | |||
| Science | 0 | 11 | 89 | 0 | |||
PERCENTAGE LEVEL 4= 300/300%
PERCENTAGE LEVEL 5= 267/300%